ETRAK2 CONCEN 2AOS W/BASE
LED COB LC016D 3000K SQUARE
Type | Description |
---|---|
Series: | LC016D |
Package: | Tray |
Part Status: | Obsolete |
Type: | Chip On Board (COB) |
Color: | White, Warm |
CCT (K): | 3000K 3-Step MacAdam Ellipse |
Wavelength: | - |
Configuration: | Square |
Luminous Flux @ Current/Temperature: | 1877lm (Typ) |
Current - Test: | 450mA |
Temperature - Test: | 85°C |
Voltage - Forward (Vf) (Typ): | 34.6V |
Lumens/Watt @ Current - Test: | 121 lm/W |
Current - Max: | 1.15A |
CRI (Color Rendering Index): | 90 |
Viewing Angle: | 115° |
Features: | - |
Size / Dimension: | 19.00mm L x 19.00mm W |
Height: | 1.50mm |
Light Emitting Surface (LES): | 14.50mm Dia |
Lens Type: | Flat |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
CXA3590-0000-000N0YY427FCree |
LED COB CXA3590 WARM WHT SQUARE |
|
L2C3-4080209C06000Philips (LUMILEDS) |
LED LUXEON COB WHITE |
|
LXS7-PW50-0041Philips (LUMILEDS) |
LED MOD LUXEON S5000 COOL WHT |
|
SPHWHAHDND27YZV3D1Samsung Semiconductor |
LED WHITE COB LC013D |
|
LE CG P3W-6V7V-1OSRAM Opto Semiconductors, Inc. |
LED PROJECTION OSTAR SMD |