LED LUXEON COB WHITE
Type | Description |
---|---|
Series: | - |
Package: | Tube |
Part Status: | Obsolete |
Type: | - |
Color: | - |
CCT (K): | - |
Wavelength: | - |
Configuration: | - |
Luminous Flux @ Current/Temperature: | - |
Current - Test: | - |
Temperature - Test: | - |
Voltage - Forward (Vf) (Typ): | - |
Lumens/Watt @ Current - Test: | - |
Current - Max: | - |
CRI (Color Rendering Index): | - |
Viewing Angle: | - |
Features: | - |
Size / Dimension: | - |
Height: | - |
Light Emitting Surface (LES): | - |
Lens Type: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
LXS7-PW50-0041Philips (LUMILEDS) |
LED MOD LUXEON S5000 COOL WHT |
|
SPHWHAHDND27YZV3D1Samsung Semiconductor |
LED WHITE COB LC013D |
|
LE CG P3W-6V7V-1OSRAM Opto Semiconductors, Inc. |
LED PROJECTION OSTAR SMD |