LED COB CXA3590 WARM WHT SQUARE
Type | Description |
---|---|
Series: | XLamp® CXA3590 |
Package: | Tray |
Part Status: | Obsolete |
Type: | Chip On Board (COB) |
Color: | White, Warm |
CCT (K): | 2700K 4-Step MacAdam Ellipse |
Wavelength: | - |
Configuration: | Square |
Luminous Flux @ Current/Temperature: | 7150lm (6910lm ~ 7390lm) |
Current - Test: | 2.4A |
Temperature - Test: | 85°C |
Voltage - Forward (Vf) (Typ): | 36V |
Lumens/Watt @ Current - Test: | 83 lm/W |
Current - Max: | 3.6A |
CRI (Color Rendering Index): | 93 |
Viewing Angle: | 115° |
Features: | - |
Size / Dimension: | 34.85mm L x 34.85mm W |
Height: | 1.70mm |
Light Emitting Surface (LES): | 30.00mm Dia |
Lens Type: | Flat |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
L2C3-4080209C06000Philips (LUMILEDS) |
LED LUXEON COB WHITE |
|
LXS7-PW50-0041Philips (LUMILEDS) |
LED MOD LUXEON S5000 COOL WHT |
|
SPHWHAHDND27YZV3D1Samsung Semiconductor |
LED WHITE COB LC013D |
|
LE CG P3W-6V7V-1OSRAM Opto Semiconductors, Inc. |
LED PROJECTION OSTAR SMD |