SMA-SJB/N-SJB G142 0.75M
EE16V THT TRANSFORMER
Type | Description |
---|---|
Series: | - |
Package: | Tube |
Part Status: | Active |
Type: | For AC/DC Converters |
Applications: | Flyback Converters |
Intended Chipset: | TNY266/274 |
Chipset Manufacturer: | Power Integrations |
Voltage - Primary: | 85 ~ 375V |
Voltage - Auxiliary: | - |
Voltage - Isolation: | 500Vrms |
Inductance @ Frequency: | - |
Frequency: | 132kHz |
Operating Temperature: | - |
Mounting Type: | Through Hole |
Size / Dimension: | 0.630" L x 0.720" W (16.00mm x 18.30mm) |
Height - Seated (Max): | 0.709" (18.00mm) |
Footprint: | 0.630" L x 0.720" W (16.00mm x 18.30mm) |
Style: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
PH0256NLPulseLarsen Antenna |
EE16H THT TRANSFORMER |
|
PA0810NLTPulseLarsen Antenna |
TRANSFORMER HIGH FREQ 140W 8.6MM |
|
B78311P8641A005TDK EPCOS |
TRANSFORMER |
|
B78310P2208A002TDK EPCOS |
TRANSFORMER CUSTOM |
|
B78324A8717A003TDK EPCOS |
TRANSFORMER |