EE16H THT TRANSFORMER
Type | Description |
---|---|
Series: | - |
Package: | Tube |
Part Status: | Active |
Type: | For AC/DC Converters |
Applications: | Flyback Converters |
Intended Chipset: | TNY264/274 |
Chipset Manufacturer: | Power Integrations |
Voltage - Primary: | 80 ~ 375V |
Voltage - Auxiliary: | 9V @ 20mA |
Voltage - Isolation: | 500Vrms |
Inductance @ Frequency: | - |
Frequency: | 132kHz |
Operating Temperature: | - |
Mounting Type: | Through Hole |
Size / Dimension: | 0.689" L x 0.748" W (17.50mm x 19.00mm) |
Height - Seated (Max): | 0.571" (14.50mm) |
Footprint: | 0.689" L x 0.748" W (17.50mm x 19.00mm) |
Style: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
PA0810NLTPulseLarsen Antenna |
TRANSFORMER HIGH FREQ 140W 8.6MM |
|
B78311P8641A005TDK EPCOS |
TRANSFORMER |
|
B78310P2208A002TDK EPCOS |
TRANSFORMER CUSTOM |
|
B78324A8717A003TDK EPCOS |
TRANSFORMER |