HIGH PRECISION 1-WIRE TEMPERATUR
Type | Description |
---|---|
Series: | - |
Package: | Bag |
Part Status: | Active |
Sensor Type: | Digital, Local |
92efded5a88059a060c9326efab2af47: | -55°C ~ 125°C |
9c5cb15b5ca95ca15372201e89db613f: | - |
Output Type: | 1-Wire® |
Voltage - Supply: | 3V ~ 5.5V |
Resolution: | 12 b |
Features: | Output Switch, Programmable Limit, Programmable Resolution |
10f0078277ab281e4d96ffe12dd96298: | ±0.5°C (±2°C) |
Test Condition: | -10°C ~ 85°C (-55°C ~ 125°C) |
Operating Temperature: | -55°C ~ 125°C |
Mounting Type: | Through Hole |
Package / Case: | TO-226-3, TO-92-3 (TO-226AA) |
Supplier Device Package: | TO-92-3 |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
TEMP-SENSE-10MSiretta |
SENSOR DIGITAL -30C-125C 10METRE |
|
NCT475AFCT2GSanyo Semiconductor/ON Semiconductor |
SENSOR DIGITAL -55C-125C 6WLCSP |
|
2814090Phoenix Contact |
SENSOR ANALOG REMOTE MODULE |
|
MCP9821T-1E/RWRoving Networks / Microchip Technology |
1.8V, 1 CHANNEL TEMP SENSOR |
|
DS18B20-SL+TCKJMaxim Integrated |
IC DIGITAL SENSOR TO92 |
|
IOT-9CLTL17-2Panduit Corporation |
SENSOR LOW TEMPERATURE |