SENSOR DIGITAL -55C-125C 6WLCSP
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Sensor Type: | Digital, Local |
92efded5a88059a060c9326efab2af47: | -55°C ~ 125°C |
9c5cb15b5ca95ca15372201e89db613f: | - |
Output Type: | I²C/SMBus |
Voltage - Supply: | 3V ~ 5.5V |
Resolution: | 12 b |
Features: | - |
10f0078277ab281e4d96ffe12dd96298: | ±1°C (±3°C) |
Test Condition: | -55°C ~ 125°C |
Operating Temperature: | -55°C ~ 125°C |
Mounting Type: | Surface Mount |
Package / Case: | - |
Supplier Device Package: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
2814090Phoenix Contact |
SENSOR ANALOG REMOTE MODULE |
|
MCP9821T-1E/RWRoving Networks / Microchip Technology |
1.8V, 1 CHANNEL TEMP SENSOR |
|
DS18B20-SL+TCKJMaxim Integrated |
IC DIGITAL SENSOR TO92 |
|
IOT-9CLTL17-2Panduit Corporation |
SENSOR LOW TEMPERATURE |