MONOCRYSTL SOLAR CELL 18MW 1.89V
Type | Description |
---|---|
Series: | IXOLAR™ |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Power (Watts) - Max: | 18 mW |
Current @ Pmpp: | 11.7 mA |
Voltage @ Pmpp: | 1.53 V |
Current - Short Circuit (Isc): | 12.6 mA |
Type: | Monocrystalline |
Voltage - Open Circuit: | 1.89 V |
Operating Temperature: | - |
Package / Case: | Cells |
Size / Dimension: | 0.866" L x 0.276" W x 0.063" H (22.00mm x 7.00mm x 1.60mm) |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
XOD17-34BANYSOLAR |
MONOCRYSTL SOLAR CELL 56MW 630MV |
|
SLMD860H12LANYSOLAR |
MONOCRYST SOLAR CELL 182MW 7.56V |