MONOCRYSTL SOLAR CELL 56MW 630MV
Type | Description |
---|---|
Series: | IXOLAR™ |
Package: | Tray |
Part Status: | Obsolete |
Power (Watts) - Max: | 56 mW |
Current @ Pmpp: | 111 mA |
Voltage @ Pmpp: | 505 mV |
Current - Short Circuit (Isc): | 120 mA |
Type: | Monocrystalline |
Voltage - Open Circuit: | 630 mV |
Operating Temperature: | -40°C ~ 85°C |
Package / Case: | Cells |
Size / Dimension: | 0.728" L x 0.728" W (18.50mm x 18.50mm) |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
SLMD860H12LANYSOLAR |
MONOCRYST SOLAR CELL 182MW 7.56V |