TRANSFORMER AUDIO 600/600 0.0ADC
Type | Description |
---|---|
Series: | 150 |
Package: | Bulk |
Part Status: | Obsolete |
Turns Ratio - Primary:Secondary: | - |
Impedance - Primary (Ohms): | 600 |
Impedance - Secondary (Ohms): | 600 |
DC Resistance (DCR) - Primary: | 34Ohm |
DC Resistance (DCR) - Secondary: | 47Ohm |
Transformer Type: | Voice |
Frequency Range: | 300Hz ~ 3.4kHz |
Frequency Response: | 0.5dB |
Voltage - Isolation: | - |
Insertion Loss: | 1.25dB |
Return Loss: | 24dB |
Power Level: | - |
Operating Temperature: | - |
Approval Agency: | - |
Mounting Type: | Through Hole |
Size / Dimension: | 0.955" L x 0.685" W (24.26mm x 17.40mm) |
Height - Seated (Max): | 0.500" (12.70mm) |
Termination Style: | PC Pin |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
T6024TPulseLarsen Antenna |
IC CHIP |
|
T6014PulseLarsen Antenna |
IC CHIP |
|
AEI14-4440 |
EI14, TRANSFORMER |
|
T6042PulseLarsen Antenna |
IC CHIP |
|
150J031Hammond Manufacturing |
TRANSFORMER AUDIO 600/600 80ADC |
|
T6042TPulseLarsen Antenna |
IC CHIP |
|
TTC-2000Tamura |
TRANSF ISOLATION 10BASE-T PNA |
|
TTC-2012Tamura |
TRANSF HOME RUN BANDPASS FILTER |