Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Last Time Buy |
Type: | Digital |
Axis: | X (Pitch), Z (Yaw) |
Range °/s: | ±31.25, 62.5, 125, 250 |
Sensitivity (LSB/(°/s)): | 32.8 ~ 262 |
Sensitivity (mV/°/s): | - |
Bandwidth: | 92Hz ~ 250Hz |
Output Type: | I²C, SPI |
Voltage - Supply: | 1.71V ~ 3.6V |
Current - Supply: | 2.9 mA |
Features: | Adjustable Bandwidth, Sleep Mode, Temperature Sensor |
Operating Temperature: | -40°C ~ 85°C |
Package / Case: | 16-WFLGA Module |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
ADXRS300WABGZA-RLLinear Technology (Analog Devices, Inc.) |
IC GYROSCOPE 32CSPBGA |
|
IYZ-2510TDK InvenSense |
MEMS GYROSCOPE |
|
IXZ-2020TDK InvenSense |
MEMS GYROSCOPE |
|
MAX21002+TMaxim Integrated |
IC GYROSCOPE 2-AXIS 16LGA |
|
IXZ-2500TDK InvenSense |
MEMS GYROSCOPE |