FMA959 5IN1 ADHESIVE MOUNT ANTEN
Type | Description |
---|---|
Series: | - |
Package: | Box |
Part Status: | Active |
RF Family/Standard: | Cellular, Navigation, WiFi |
Frequency Group: | Wide Band |
Frequency (Center/Band): | 750.5MHz, 869MHz, 920MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.45GHz, 2.59GHz |
Frequency Range: | 698MHz ~ 803MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.559GHz ~ 1.563GHz, 1.574GHz ~ 1.576GHz, 1.597GHz ~ 1.607GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.49GHz ~ 2.69GHz, 3.3GHz ~ 3.6GHz, 4.9GHz ~ 5.85GHz |
Antenna Type: | Module |
Number of Bands: | 13 |
VSWR: | 2, 3 |
Return Loss: | 10dB |
Gain: | 3.18dBi, 3.6dBi, 2.14dBi, 3.01dBi, 1.98dBi, 3dBi, 3.98dBi, 4.37dBi, 4.37dBi, 1.35dBi, 3.7dBi, 4.49dB |
Power - Max: | - |
Features: | Cable - 1m, LNA, Filter |
Termination: | RP-SMA Male, SMA Male |
Ingress Protection: | IP67 |
Mounting Type: | Surface Mount |
Height (Max): | 0.787" (20.00mm) |
Applications: | Beidou, Galileo, GLONASS, GNSS, GPS, LTE, Wi-Fi |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
LP406NMOWPulseLarsen Antenna |
WHITE NMO LOW PROFILE, UNITY, 40 |
|
ANT-2YAG16RF Solutions |
RF ANT 2.4GHZ YAGI SMA ML BRK MT |
|
T324AM-GDP-RNearson |
RF ANT 925MHZ/1.8GHZ WHIP TILT |
|
ANT1204LL08R0870AYageo |
RF ANT 870MHZ CHIP SOLDER SMD |
|
W3554G0384PulseLarsen Antenna |
ANTENNA ASSEMBLY 6GHZ 384MM SMA |
|
X000016Genuino (Arduino) |
ANTENNA GSM |
|
APAMP-123Abracon |
RF ANT 1.575GHZ MOD SMA MALE MAG |
|
172-4H-MKAntenna Technologies Limited Company |
HEAVY DUTY YAGI 172 MHZ MOUNTKIT |
|
H2P13APAXB0100Unictron |
GNSS 1560-1606 MHZ ULTRA WIDE BA |
|
MA510.C.CG.005Taoglas |
RF ANT 2.4GHZ/5.3GHZ DOME RP-SMA |
|
100000091Amphenol |
CXL 2-3LW/LM |
|
P522306Ethertronics |
RF ANT 850MHZ/900MHZ FLAT PATCH |
|
NN01-055Fractus Antennas S.L. |
FRACFM - 055 |