RF ANT 617MHZ-5GHZ 5G TILT SMA
Type | Description |
---|---|
Series: | 5GW |
Package: | Bag |
Part Status: | Active |
RF Family/Standard: | Cellular, General ISM, Navigation |
Frequency Group: | Wide Band |
Frequency (Center/Band): | 600MHz, 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8 GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 3.3GHz, 3.5GHz, 3.7GHz, 4.9GHz |
Frequency Range: | 617MHz ~ 698MHz, 698MHz ~ 803MHz, 791MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.7GHz, 3.3GHz ~ 3.8GHz, 3.7GHz ~ 4.2GHz, 4.94GHz ~ 4.99GHz |
Antenna Type: | Blade, Tilt |
Number of Bands: | 9 |
VSWR: | 3.1, 1.8, 2.8, 1.8, 1.9, 3.9, 1.8, 3.2, 1.8 |
Return Loss: | -5.8dB, -10.9dB, -6.5dB, 10.9dB, -10.2dB, -4.6dB, 10.9dB, -5.6dB, -10.9dB |
Gain: | 0.8dBi, 0.5dBi, 0.7dBi, 4dBi, 4dBi, 4dBi, 2.5dBi, 2.2dBi, 3.5dBi |
Power - Max: | 5 W |
Features: | - |
Termination: | SMA Male |
Ingress Protection: | - |
Mounting Type: | Connector Mount |
Height (Max): | 5.340" (135.70mm) |
Applications: | 4G, 5G, Cat-M1, Cellular, GSM, LPWA, LTE, LTE-M, NB-IoT, UMTS |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
2344657-3TE Connectivity AMP Connectors |
WLAN DUAL BAND ANTENNA FPC H 150 |
|
TANGO23/1M/SMAM/S/RP/19Siretta |
RF ANT 2.4GHZ/5.5GHZ PUCK RP-SMA |
|
ANT-2.4-PW-LPLinx Technologies |
RF ANT 2.4GHZ WHIP STR SCREW-MNT |
|
AMCA52-2R710G-S1F-TAbracon |
RF ANT 2.7GHZ CHIP SOLDER SMD |
|
T6165AH-LTE-SNearson |
RF ANT 700MHZ/850MHZ WHIP TILT |
|
GPSF.36.7.A.30Taoglas |
GPS SINGLE FEED STACKED PATCH AN |
|
TG.30.8111Taoglas |
RF ANT 750MHZ/892MHZ WHIP STR |
|
OP585011Laird - Antennas |
RF ANT 5.9GHZ WHIP STR N MALE |
|
110000376Amphenol |
CXL 150-1LW-SS-R/H |
|
1462000001Woodhead - Molex |
RF ANT 829MHZ/2.2GHZ CHIP SLD |
|
ANT-MDIP5-SMARF Solutions |
+5DBI WHIP 90DEG HINGED 2.4GHZ / |
|
W3214PulseLarsen Antenna |
ANT CER 863-873MHZ 10X3.2X5MM |
|
ANT-5GW-SPNF1Linx Technologies |
RF ANT 617MHZ-5GHZ 5G DOME N CON |