BALUN 4.8GHZ-5.9GHZ 50/100 0603
Type | Description |
---|---|
Series: | Xinger® |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Frequency Range: | 4.8GHz ~ 5.9GHz |
Impedance - Unbalanced/Balanced: | 50 / 100Ohm |
Phase Difference: | 5° |
Insertion Loss (Max): | 0.7dB |
Return Loss (Min): | -15dB |
Package / Case: | 0603 (1608 Metric) |
Mounting Type: | Surface Mount |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101