CAP CER 2200PF 400VAC Y5V RADIAL
CAP CER 3300PF 50V BP 1210
GDT 600V 10KA 3 POLE
RES WW ADJ 600W 8.3A 10%
Type | Description |
---|---|
Series: | - |
Package: | Bulk |
Part Status: | Obsolete |
Resistance: | - |
Tolerance: | - |
Power (Watts): | - |
Composition: | - |
Temperature Coefficient: | - |
Operating Temperature: | - |
Features: | - |
Coating, Housing Type: | - |
Mounting Feature: | - |
Size / Dimension: | - |
Height - Seated (Max): | - |
Lead Style: | - |
Package / Case: | - |
Failure Rate: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
![]() |
CJT602R7JJTE Connectivity AMP Connectors |
RES CHAS MNT 2.7 OHM 5% 60W |
![]() |
L100J60KOhmite |
RES CHAS MNT 60K OHM 5% 100W |
![]() |
1879020-1TE Connectivity AMP Connectors |
RES CHAS MNT 0.1 OHM 5% 100W |
![]() |
PFE5KR160Ohmite |
RES CHAS MNT 0.16 OHM 10% 973W |