AC/DC CONVERTER 5V 2.5W
PWR SUPPLY LED DVR AC/DC
Type | Description |
---|---|
Series: | PLDA40 (40W) |
Package: | Bulk |
Part Status: | Obsolete |
Type: | Constant Current |
Topology: | AC DC Converter |
Number of Outputs: | 1 |
Voltage - Input (Min): | 90VAC |
Voltage - Input (Max): | 305VAC |
Voltage - Output: | 9 ~ 24V |
Current - Output (Max): | 1.7A |
Power (Watts): | 41 W |
Voltage - Isolation: | 3.75 kV |
Dimming: | Analog, PWM |
Features: | OTP, OVP, SCP |
Ratings: | IP67 |
Operating Temperature: | -40°C ~ 70°C |
Efficiency: | 86% |
Termination Style: | Wire Leads |
Size / Dimension: | 6.61" L x 1.58" W x 0.99" H (168.0mm x 40.0mm x 25.2mm) |
Approval Agency: | CE, cURus, PSE, TUV |
Standard Number: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
TRC-060S195STThomas Research Products |
LED DRVR CC AC/DC 15-30.8V 1.95A |
|
PLDA25-1100-277CUI Inc. |
PWR SUPPLY LED DVR AC/DC |
|
ELM050W-1000-48ERP Power |
POWER SUPPLY LED DIMMING |
|
TRC-075S105STThomas Research Products |
LED DRIVER CC AC/DC 36-72V 1.05A |
|
PDA041B-1A0BPHIHONG USA |
LED DRIVER CC AC/DC 28-38V 1.05A |