AC/DC CONVERTER 380V 1600W
Type | Description |
---|---|
Series: | AIF-PFC (1600W) |
Package: | Bulk |
Part Status: | Obsolete |
Type: | Enclosed |
Number of Outputs: | 1 |
Voltage - Input: | 85 ~ 264 VAC |
Voltage - Output 1: | 380V |
Voltage - Output 2: | - |
Voltage - Output 3: | - |
Voltage - Output 4: | - |
Current - Output (Max): | 4.2A |
Power (Watts): | 1600 W |
Applications: | ITE (Commercial) |
Features: | Universal Input |
Operating Temperature: | -20°C ~ 100°C |
Efficiency: | 95% |
Mounting Type: | Through Hole |
Package / Case: | 34-DIP Module, 24 Leads |
Size / Dimension: | 4.60" L x 2.40" W x 0.55" H (116.8mm x 61.0mm x 14.0mm) |
Approval Agency: | cUL, TUV, UL |
Standard Number: | 62368-1 |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
RAC06-12SC/W/X2RECOM Power |
AC/DC CONVERTER 6W |
|
TMPM 04105TRACO Power |
AC/DC CONVERTER 5V 4W |
|
YAW1012Cosel |
AC/DC CONVERTER +/-12V 11W |
|
TML 10124TRACO Power |
AC/DC CONVERTER |
|
TML 05205TRACO Power |
AC/DC CONVERTER |