LCD MODULE 80 DIG 20 X 4 PASSIVE
Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Obsolete |
Number of Characters: | 80 |
Display Format: | 20 x 4 |
Character Format: | 5 x 8 Dots |
Display Type: | OLED |
Display Mode: | Passive |
Character Size: | 4.75mm H x 2.90mm W |
Outline L x W x H: | 98.00mm x 60.00mm x 10.00mm |
Viewing Area: | 70.00mm L x 25.20mm W |
Backlight: | - |
Voltage - Supply: | 5V |
Dot Size: | 0.54mm W x 0.55mm H |
Interface: | SPI |
Controller Type: | - |
Operating Temperature: | - |
Text Color: | Blue |
Background Color: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
APD240G0641Vishay / Dale |
PLASMA PANEL DISPLAY MODULE |
|
LCD-S3X1M60EF-1ILumex, Inc. |
LCD MOD 3.5DIG 3.5X1 TRANSMS WHT |
|
OK162-12-OGMatrix Orbital |
LCD MODULE 32 DIG 16 X 2 OLED |