OPTOISOLATOR 5.3KV SCR 6SMD
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Output Type: | SCR |
Zero Crossing Circuit: | No |
Number of Channels: | 1 |
Voltage - Isolation: | 5300Vrms |
Voltage - Off State: | 400 V |
Static dV/dt (Min): | 500V/µs |
Current - LED Trigger (Ift) (Max): | 20mA |
Current - On State (It (RMS)) (Max): | 300 mA |
Current - Hold (Ih): | - |
Turn On Time: | - |
Voltage - Forward (Vf) (Typ): | 1.2V |
Current - DC Forward (If) (Max): | 60 mA |
Operating Temperature: | -55°C ~ 100°C |
Mounting Type: | Surface Mount |
Package / Case: | 6-SMD, Gull Wing |
Supplier Device Package: | 6-SMD |
Approval Agency: | UR, VDE |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
H11C6300Sanyo Semiconductor/ON Semiconductor |
OPTOISOLATOR 5.3KV SCR 6DIP |
|
BRT21H-X016Vishay / Semiconductor - Opto Division |
PHOTOCOUPLER TRIAC |
|
H11C6SSanyo Semiconductor/ON Semiconductor |
OPTOISOLATOR 5.3KV SCR 6SMD |
|
H11C43SSanyo Semiconductor/ON Semiconductor |
OPTOISOLATOR 5.3KV SCR 6SMD |