







XTAL OSC VCXO 15.3600MHZ LVDS
XTAL OSC VCXO 74.17582MHZ LVPECL
LED MT SR VERT
VOLTAGE REFERENCE - PRECISION
| Type | Description | 
|---|---|
| Series: | Military, MIL-STD-883 | 
| Package: | Tray | 
| Part Status: | Active | 
| Reference Type: | Series | 
| Output Type: | Fixed | 
| Voltage - Output (Min/Fixed): | 2.5V | 
| Voltage - Output (Max): | - | 
| Current - Output: | 10 mA | 
| Tolerance: | ±1% | 
| Temperature Coefficient: | 10ppm/°C | 
| Noise - 0.1Hz to 10Hz: | - | 
| Noise - 10Hz to 10kHz: | - | 
| Voltage - Input: | 4.5V ~ 40V | 
| Current - Supply: | 2mA | 
| Current - Cathode: | - | 
| Operating Temperature: | 0°C ~ 70°C (TA) | 
| Mounting Type: | Through Hole | 
| Package / Case: | 8-CDIP (0.300", 7.62mm) | 
| Supplier Device Package: | 8-CERDIP | 
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101