FIXED IND 4.7UH 620MA 390 MOHM
Type | Description |
---|---|
Series: | IRF |
Package: | - |
Part Status: | Obsolete |
Type: | - |
Material - Core: | Ferrite |
Inductance: | 4.7 µH |
Tolerance: | ±10% |
Current Rating (Amps): | 620 mA |
Current - Saturation (Isat): | - |
Shielding: | Unshielded |
DC Resistance (DCR): | 390mOhm Max |
Q @ Freq: | 70 @ 7.9MHz |
Frequency - Self Resonant: | 80MHz |
Ratings: | - |
Operating Temperature: | -55°C ~ 105°C |
Inductance Frequency - Test: | 7.9 MHz |
Features: | - |
Mounting Type: | Through Hole |
Package / Case: | Axial |
Supplier Device Package: | - |
Size / Dimension: | 0.170" Dia x 0.385" L (4.32mm x 9.78mm) |
Height - Seated (Max): | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
![]() |
S0402-15NH3BAPI Delevan |
FIXED IND 15NH 475MA 220 MOHM |
![]() |
T1008-39NGTamura |
FIXED IND 39NH 1A 150 MOHM SMD |
![]() |
S0402-12NF1API Delevan |
FIXED IND 12NH 475MA 220 MOHM |
![]() |
HKQ0603U3N1C-TVTAIYO YUDEN |
FIXED INDUCTOR 3.1NH 0201 |
![]() |
LAL02VD101KTAIYO YUDEN |
FIXED IND 100UH 44MA 12 OHM TH |