INDUCT ARRAY 2 COIL 9.83UH SMD
Type | Description |
---|---|
Series: | Econo-Pac™ |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Obsolete |
Number of Coils: | 2 |
Inductance - Connected In Parallel: | 9.83 µH |
Inductance - Connected In Series: | 39.3 µH |
Tolerance: | ±20% |
Current Rating - Parallel: | 2.1 A |
Current Rating - Series: | 1.05 A |
Current Saturation - Parallel: | - |
Current Saturation - Series: | - |
DC Resistance (DCR) - Parallel: | 45mOhm Max |
DC Resistance (DCR) - Series: | 179mOhm Max |
Shielding: | Unshielded |
Ratings: | - |
Operating Temperature: | -40°C ~ 85°C |
Mounting Type: | Surface Mount |
Package / Case: | Nonstandard |
Size / Dimension: | 0.450" L x 0.450" W (11.43mm x 11.43mm) |
Height: | 0.235" (5.97mm) |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
![]() |
CTX25-1A-RPowerStor (Eaton) |
INDUCT ARRAY 2 COIL 24.86UH SMD |
![]() |
7008-RCJ.W. Miller / Bourns |
INDUCT ARRAY 2 COIL T/H |