DIODE GEN PURP 100V 1A DO41
Type | Description |
---|---|
Series: | - |
Package: | Tape & Box (TB) |
Part Status: | Obsolete |
Diode Type: | Standard |
Voltage - DC Reverse (Vr) (Max): | 100 V |
Current - Average Rectified (Io): | 1A (DC) |
Voltage - Forward (Vf) (Max) @ If: | 1 V @ 1 A |
Speed: | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr): | - |
Current - Reverse Leakage @ Vr: | 5 µA @ 100 V |
Capacitance @ Vr, F: | - |
Mounting Type: | Through Hole |
Package / Case: | DO-204AL, DO-41, Axial |
Supplier Device Package: | DO-41 |
Operating Temperature - Junction: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
RK 34Sanken Electric Co., Ltd. |
DIODE SCHOTTKY 40V 2.5A AXIAL |
|
RA256GP-BPMicro Commercial Components (MCC) |
DIODE |
|
ER1J-TPMicro Commercial Components (MCC) |
DIODE 1A 600V HSMB DO214AA |
|
R9G21009CSOOPowerex, Inc. |
DIODE FAST REC R9G 900A 1000V |