Type | Description |
---|---|
Series: | OxiCap® NOJ |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Capacitance: | 22 µF |
Tolerance: | ±20% |
Voltage - Rated: | 6.3 V |
ESR (Equivalent Series Resistance): | 1.9 Ohms |
Current - Leakage: | 1 µA |
Dissipation Factor: | 6% |
Mounting Type: | Surface Mount |
Package / Case: | 1411 (3528 Metric), 1210 |
Manufacturer Size Code: | B |
Height - Seated (Max): | 0.083" (2.10mm) |
Features: | - |
Operating Temperature: | -55°C ~ 105°C |
Supplier Device Package: | 1210 (3528 Metric) |
Size / Dimension: | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
![]() |
NOSE337M006S0100Elco (AVX) |
OXICAP |
![]() |
NOJC336M006SWJElco (AVX) |
OXICAP |
![]() |
NOJD337M006SWJElco (AVX) |
OXICAP |
![]() |
NOJB336M006SWJElco (AVX) |
OXICAP |
![]() |
NOJE477M006RWBElco (AVX) |
OXICAP |