CAP ALUM POLY 390UF 20% 2.5V SMD
Type | Description |
---|---|
Series: | SP-Cap UE |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Type: | Polymer |
Capacitance: | 390 µF |
Tolerance: | ±20% |
Voltage - Rated: | 2.5 V |
ESR (Equivalent Series Resistance): | - |
Lifetime @ Temp.: | 1000 Hrs @ 105°C |
Operating Temperature: | -40°C ~ 105°C |
Ratings: | - |
Applications: | General Purpose |
Ripple Current @ Low Frequency: | - |
Ripple Current @ High Frequency: | - |
Impedance: | - |
Lead Spacing: | - |
Size / Dimension: | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Height - Seated (Max): | 0.169" (4.30mm) |
Surface Mount Land Size: | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Mounting Type: | Surface Mount |
Package / Case: | 2917 (7343 Metric) |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
EEF-UD0E221CEPanasonic |
CAP ALUM POLY 220UF 20% 2.5V SMD |