FMA459 5IN1 PERMANENT MOUNT ANTE
Type | Description |
---|---|
Series: | - |
Package: | Tray |
Part Status: | Active |
RF Family/Standard: | Cellular, Navigation, WiFi |
Frequency Group: | Wide Band |
Frequency (Center/Band): | 750.5MHz, 869MHz, 920MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.45GHz, 2.59GHz |
Frequency Range: | 698MHz ~ 803MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.559GHz ~ 1.563GHz, 1.574GHz ~ 1.576GHz, 1.597GHz ~ 1.607GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.49GHz ~ 2.69GHz, 3.3GHz ~ 3.6GHz, 4.9GHz ~ 5.85GHz |
Antenna Type: | Dome |
Number of Bands: | 13 |
VSWR: | 2, 3 |
Return Loss: | 10dB |
Gain: | 1.25dBi, 0.07dBi, 1.16dBi, 1dBi, 0.9dBi, 0.6dBi, 5.48dBi, 4.22dBi, 3.31dBi, 4.17dBi, 3.77dBi, 3.01dB |
Power - Max: | - |
Features: | Cable - 3m, LNA, Filter |
Termination: | RP-SMA Male (1), SMA Male (2) |
Ingress Protection: | IP67 |
Mounting Type: | Panel Mount |
Height (Max): | 1.219" (30.95mm) |
Applications: | Beidou, Galileo, GLONASS, GNSS, GPS, LTE, Wi-Fi |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
ADP2430SBFRTMAntenna Technologies Limited Company |
2430 MHZ OMNI SPRING BASE ANT |
|
CAF94505Laird - Antennas |
RF ANT 2.4GHZ/5.3GHZ PCB TRACE |
|
GPSMOD2533PulseLarsen Antenna |
RF ANT 1.575GHZ CER PATCH SLD |
|
H2430WLPTM11IAntenna Technologies Limited Company |
2430 MHZ HEMI PATCH ANTENNA |
|
1052630002Woodhead - Molex |
RF ANT 850MHZ/900MHZ FLAT 150MM |
|
7488910245Würth Elektronik Midcom |
RF ANT 2.4GHZ CHIP SOLDER SMD |
|
DELTA6A/X/SMAM/S/S/11Siretta |
RF ANT 850MHZ/868MHZ WHIP TILT |
|
PX0408Bulgin |
RF ANT 450MHZ WHIP STR SMB CONN |
|
VFD69383B1NJN-518QLaird - Antennas |
ANT LOW PROFILE 2-PORT SHARKFIN |
|
B24P-WInventek Systems |
CERTIFIED W.FL ANT ISM14585 BLE5 |
|
H2MA000D100100Unictron |
GNSS+LTE EXTERNAL ANTENNA |
|
AA.166.A.301111Taoglas |
AA.166.A.301111 ULYSSES MINIATUR |
|
110000089Amphenol |
CXL70-3LW/H |