IEEE802.3BT - POE DESKTOP C14 10
Type | Description |
---|---|
Series: | POE90U |
Package: | Box |
Part Status: | Active |
Type: | Midspan Injector |
Voltage - Input: | 90 ~ 264 VAC |
Number of Ports: | 1 |
Voltage - Output: | 56V |
Current - Output: | 1.6 A |
Power (Watts) - Per Port: | 90W |
Compliance: | IEEE802.3bt |
Data Rate: | - |
Features: | OCP, OVP, SCP |
Operating Temperature: | -20°C ~ 40°C |
Efficiency: | Level VI |
Mounting Type: | Desktop |
Size / Dimension: | 6.54" L x 3.15" W x 1.72" H (166.0mm x 80.0mm x 43.6mm) |
Approval Agency: | cULus, IEC |
Standard Number: | 60950-1 |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
![]() |
POEO75U-1BT-RPHIHONG USA |
POE INJECTOR |
![]() |
PD-9524G/ACDC/M-UKRoving Networks / Microchip Technology |
24-PORT AT 60W NMS UK CORD |
![]() |
POE75D-1UP(SD)-RPHIHONG USA |
POE INJECTOR |