Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR) |
Part Status: | Last Time Buy |
Type: | Digital |
Axis: | Y (Roll), Z (Yaw) |
Range °/s: | ±250, 500, 1000, 2000 |
Sensitivity (LSB/(°/s)): | 16.4 ~ 131 |
Sensitivity (mV/°/s): | - |
Bandwidth: | 5Hz ~ 8.8kHz |
Output Type: | I²C, SPI |
Voltage - Supply: | 1.71V ~ 3.6V |
Current - Supply: | 2.8 mA |
Features: | Adjustable Bandwidth, Sleep Mode, Temperature Sensor |
Operating Temperature: | -40°C ~ 85°C |
Package / Case: | 16-WFLGA Module |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
IXZ-2020TDK InvenSense |
MEMS GYROSCOPE |
|
MAX21002+TMaxim Integrated |
IC GYROSCOPE 2-AXIS 16LGA |
|
IXZ-2500TDK InvenSense |
MEMS GYROSCOPE |