TRANSF ISOLATION 10BASE-T PNA
Type | Description |
---|---|
Series: | TTC |
Package: | - |
Part Status: | Obsolete |
Turns Ratio - Primary:Secondary: | 1:1 |
Impedance - Primary (Ohms): | - |
Impedance - Secondary (Ohms): | - |
DC Resistance (DCR) - Primary: | - |
DC Resistance (DCR) - Secondary: | - |
Transformer Type: | - |
Frequency Range: | - |
Frequency Response: | - |
Voltage - Isolation: | 1500VRMS @ 1 Minute |
Insertion Loss: | - |
Return Loss: | - |
Power Level: | - |
Operating Temperature: | - |
Approval Agency: | UL1950 |
Mounting Type: | - |
Size / Dimension: | - |
Height - Seated (Max): | - |
Termination Style: | - |
UNIT2, 22/F., RICHMOND COMM. BLDG., 109 ARGYLE STREET, MONGKOK, KOWLOON, HK
Office Hours : Mon-Fri, 9:00-18:30(GMT+8)
Phone: 00852-52612101
TTC-2012Tamura |
TRANSF HOME RUN BANDPASS FILTER |